Halley Quilted Jacket - WHITE
Size Chart
Tops & Outerwear
Size | Bust | Waist | Hip |
XS | 31" - 33" | 24" - 26" | 34" - 36" |
S | 33" - 35" | 26" - 28" | 36" - 38" |
M | 35" - 37" | 28" - 30" | 38" - 40" |
L | 37" - 40.5" | 30" - 33.5" | 40" - 43.5" |
XL | 40.5" - 44" | 33.5" - 37" | 43.5" - 47" |
XXL | 44" - 47.5" | 37" - 39.5" | 47" - 50.5" |
Skorts
Waist | Hip | 13in Length | 15.5in Length | 18in Length | |
XS | 24" - 26" | 34" - 36" | 12.5" | 14.5" | 16.5" |
S | 26" - 28" | 36" - 38" | 13" | 15" | 17" |
M | 28" - 30" | 38" - 40" | 13.5" | 15.5" | 17.5" |
L | 30" - 33" | 40" - 43" | 14" | 16" | 18" |
XL | 33" - 36" | 43" - 46" | 14.5" | 16.5" | 18.5" |
XXL | 36" - 39" | 46" - 49" | 15" | 17" | 19" |
Bottoms
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 26.5" | 27.5" | 29" | 30" | 31" | 32.5" | 33.5" | 35" | 36.5" |
Hip | 36.5" | 37.5" | 39" | 40" | 41" | 42.5" | 43.5" | 45" | 46.5" |